Approx. Rs 50 / BottleGet Latest Price
Product Details:Packaging Size | 500 ml |
Form | Liquid |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Brand | Arun |
Country of Origin | Made in India |
Flavour | Lime |
Approx. Rs 130 / BottleGet Latest Price
Product Details:Color | Lemon Yellow |
Packaging Size | 500 ml |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Form | Liquid |
Brand | Sunshine |
Shelf Life | 1 yrs |
Approx. Rs 460 / KgGet Latest Price
Product Details:Brand | Sunshine |
Packaging Size | 1 Kg |
Form | Powder |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Purity | 95%-99% |
With our expertise in this domain, we are able to offer a superior quality range of Sunset Yellow Food Colors. Our sincere & hardworking labors process our range using quality-approved ingredients with the help of latest machines and technologies. The offered range is further hygienically packed to ensure its freshness and premium quality.
These products are extensively used in the following industries:
S. NO. | Test Name | Results |
1 | Pure Dye Content % (Minimum) | 87 – 92 |
2 | Color Shade | |
3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 13 |
4 | Water Insoluble Matter % (Maximum) | 0.2 |
5 | Ether Extractable Matter % (Maximum) | 0.2 |
6 | Subsidiary Dyes % (Maximum) | 3 |
7 | Organic Compounds other than Coloring Matters % (Maximum) | 0.5 |
8 | Unsulfonated Primary Aromatic Amines % (Maximum) | 0.01 |
9 | Arsenic (As) PPM (Maximum) | 1 |
10 | Lead (Pb) PPM (Maximum) | 10 |
11 | Mercury (Hg) PPM (Maximum) | 1 |
12 | Cadmium (Cd) PPM (Maximum) | 1 |
13 | Heavy Metal PPM (Maximum) | 40 |
Approx. Rs 1,350 / KgGet Latest Price
Product Details:Brand | Sunshine |
Packaging Size | 10 kg |
Form | Powder |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Color | Yellow |
Purity | 95%-99% |
With thorough industry knowledge, we are engaged in offering a wide range of Quinoline Yellow Food Colours. These food colors are highly used for coloring beverages, food and several other products. The offered range of products is highly appreciated for its excellent yellow color and pigmentation. Moreover, our products is also available to our patrons as per their need and choice.
These products are well known for their below listed features:
S. No. | Test Name | Results |
1 | Pure Dye Content % (Minimum) | 70 – 75 |
2 | Colour Shade | |
3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 30 |
4 | Water Insoluble Matter % (Maximum) | 0.2 |
5 | Ether Extractable Matter % (Maximum) | 0.2 |
6 | Subsidiary Dyes % (Maximum) | 4 |
7 | Organic Compounds other than Coloring Matters % (Maximum) | 0.5 |
8 | Unsulfonated Primary Aromatic Amines % (Maximum) | 0.01 |
9 | Arsenic (As) PPM (Maximum) | 1 |
10 | Lead (Pb) PPM (Maximum) | 10 |
11 | Mercury (Hg) PPM (Maximum) | 1 |
12 | Cadmium (Cd) PPM (Maximum) | 1 |
13 | Heavy Metal PPM (Maximum) | 40 |
Product Price :Get Latest Price
Product Details:Color | Yellow |
Packaging Size | 10 kg |
Usage/Application | Food Industry |
Form | Liquid |
Brand | Sunshine |
Shelf Life | 1 yr |
Content | Value |
Pure Dye Content | As mentioned on the pack |
Water Insoluble Matter | 1% by Mass |
Lead(Pb) | 10 Mg / Kg (Max.) |
Arsenic(As) | 3 Mg / Kg (Max.) |
Heavy Metal | 40 Mg / Kg (Max.) |
Explore More Products
© Arun Colour Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited