Driven by perfection, we are engaged in manufacturing, supplying and exporting a wide assortment of Synthetic Food Colors. The offered range provides an incomparable appearance to all the products and make them look attractive. All our products are hygienically prepared and is in accordance with the international quality standards. Our range is used in bakery, confectionery, cakes, flavored milk, ice creams, sharbats & sweets, household food preparations and all edible preparations.
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Sun |
Packaging Size | 500 ml |
Form | Liquid |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Shelf Life | 24 Months |
Our extensive technical expertise allows us to develop high-quality, food and beverage color solutions based on market and industry needs. In this range of Synthetic Falsa Food Colors , we are offering to our customers a completely quality range. This color range is in liquid form and availed to the customers in a wide variety of colors. Prepared from highly refined edible food chemicals this enhances the look of the foods.
Features:
Content | Value |
Pure Dye Content | As mentioned on the pack |
Water Insoluble Matter | 1% by Mass |
Lead(Pb) | 10 Mg / Kg (Max.) |
Arsenic(As) | 3 Mg / Kg (Max.) |
Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Sun |
Form | Powder |
Type | Food Colors |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Flavour | Chocolate |
We manufacture, supply and export high quality Chocolate Brown Synthetic Food Colors. The products offered by us are processed under hygienic conditions using excellent quality ingredients that are sourced from most trusted vendors of market. These products are thoroughly inspected by our experienced quality controllers on certain parameters in order to ensure their purity.
Features:
Content | Value |
Pure Dye Content | As mentioned on the pack |
Water Insoluble Matter | 1% by Mass |
Lead(Pb) | 10 Mg / Kg (Max.) |
Arsenic(As) | 3 Mg / Kg (Max.) |
Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Sunshine |
Color | Orange |
Packaging Size | 500 ml |
Form | Liquid |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Purity | 95%-99% |
We are engaged in offering a wide assortment of Synthetic Orange Red Food Colors to the customers with the reputed brand name Sun. This range offers a distinguished and incomparable appearance to the entire range of food products, which make them look attractive. To meets any specific requirement of the patrons, we also offer this range as per the specifications detailed by the clients.
Below mentioned are some of the attributes:
Content | Value |
Pure Dye Content | As mentioned on the pack |
Water Insoluble Matter | 1% by Mass |
Lead(Pb) | 10 Mg / Kg (Max.) |
Arsenic(As) | 3 Mg / Kg (Max.) |
Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 130 / BottleGet Latest Price
Product Details:Color | Pink |
Brand | Sunshine |
Form | Liquid |
Pack Size | 500ML |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Approx. Rs 10 / BottleGet Latest Price
Product Details:Color | Orange, Blue, Yellow, Green |
Form | Liquid |
Pack Size | 25 ml |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Shelf Life | 2 yrs |
Country of Origin | Made in India |
It has been our motto to offer our customer a wide ranges of Synthetic Food Color, such as primary food colors, blended food colors, lake colors, caramel and much more. These world wide accepted food colors will give attractive look to your food and other edible products.
Following are the major featured of this range:
Approx. Rs 10 / BottleGet Latest Price
Product Details:Packaging Size | 25 ml |
Form | Liquid |
Type | Synthetic Food Colors |
Color | Lemon Yellow |
Usage/Application | Food Industry |
Shelf Life | 3 Years |
We are a coveted firm indulged in the process of manufacturing a wide range of best quality edible products and in this range we are offering natural Synthetic Food Colors. The offered range has been in wide demand for its great tastes as we have made use of best quality preservatives and ingredients. We have stringently prepared this colour under the most stringent of conditions. These food colours are availed in various flavors and colours.
Following are the major features of this range:
Additional Information:
Approx. Rs 100 / BottleGet Latest Price
Product Details:Color | Blue |
Brand | Sun |
Packaging Size | 500 ml |
Form | Liquid |
Usage/Application | Food Industry |
Packaging Type | Bottle |
With our expertise in this domain, we are able to offer a superior quality range of Synthetic Blue Food Colors. Under hygienic environment, the products we are offering are processed using excellent quality ingredients without any use of harmful chemicals and no preservative added. These food colours are very popular in the domestic as well as international markets and are highly acclaimed by food industries.
Features:
Content | Value |
Pure Dye Content | As mentioned on the pack |
Water Insoluble Matter | 1% by Mass |
Lead(Pb) | 10 Mg / Kg (Max.) |
Arsenic(As) | 3 Mg / Kg (Max.) |
Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Brand | Sun |
Packaging Size | 100g |
Type | Food Color |
Form | Powder |
Packaging Type | Bottle |
Color | Yellow |
Approx. Rs 7,500 / KgGet Latest Price
Product Details:Brand | Sunshine |
Packaging Size | 1 kg |
Form | Powder |
Type | Colorants |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Customers can avail from us a remarkable range of Erythrosine Food Colors. These are developed in compliance with the food industry laid standards and norms, which is also available as per the customers specifications. We are equipped with all the latest machines and technologies, our range is processed using quality-approved ingredients under hygienic conditions.
These colours are very popular among the patrons for their mentioned attributes:
S. NO. | Test Name | Results |
1 | Pure Dye Content % (Minimum) | 87 – 92 |
2 | Colour Shade | |
3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 13 |
4 | Water Insoluble Matter % (Maximum) | 0.2 |
5 | Ether Extractable Matter % (Maximum) | 0.2 |
6 | Subsidiary Dyes % (Maximum) | 4 |
7 | Organic Compounds other than Colouring Matters % (Maximum) | 0.4 |
8 | Unsulfonated Primary Aromatic Amines % (Maximum) | |
9 | Arsenic (As) PPM (Maximum) | 1 |
10 | Lead (Pb) PPM (Maximum) | 10 |
11 | Mercury (Hg) PPM (Maximum) | 1 |
12 | Cadmium (Cd) PPM (Maximum) | 1 |
13 | Heavy Metal PPM (Maximum) | 40 |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:Brand | Sun |
Packaging Size | 10 kg |
Form | Powder |
Packaging Type | Bottle |
Usage/Application | Food Industry |
Color | Blue |
Our patrons can avail from us an impeccable range of Sunset Yellow Food Colors. These products are immensely used in pharmaceutical, food and cosmetic industries, which is highly acclaimed by the customers on a large number. To cater the various requirements of the clients, we also offer this range as per their requirements.
Listed are some of the salient features of these products:
S. No. | Test Name | Results |
1 | Pure Dye Content % (Minimum) | 85 – 90 |
2 | Color Shade | |
3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 15 |
4 | Water Insoluble Matter % (Maximum) | 0.2 |
5 | Ether Extractable Matter % (Maximum) | 0.2 |
6 | Subsidiary Dyes % (Maximum) | 3 |
7 | Organic Compounds other than Coloring Matters % (Maximum) | 1.8 |
8 | Unsulfonated Primary Aromatic Amines % (Maximum) | 0.01 |
9 | Arsenic (As) PPM (Maximum) | 1 |
10 | Lead (Pb) PPM (Maximum) | 10 |
11 | Mercury (Hg) PPM (Maximum) | 1 |
12 | Cadmium (Cd) PPM (Maximum) | 1 |
13 | Heavy Metal PPM (Maximum) | 40 |
Explore More Products
© Arun Colour Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited