Driven by perfection, we are engaged in manufacturing, supplying and exporting a wide assortment of Synthetic Food Colors. The offered range provides an incomparable appearance to all the products and make them look attractive. All our products are hygienically prepared and is in accordance with the international quality standards. Our range is used in bakery, confectionery, cakes, flavored milk, ice creams, sharbats & sweets, household food preparations and all edible preparations.
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Type | Food Colors |
| Brand | Sun |
| Usage/Application | Food Industry |
| Packaging Type | Bottle |
| Flavour | Chocolate |
We manufacture, supply and export high quality Chocolate Brown Synthetic Food Colors. The products offered by us are processed under hygienic conditions using excellent quality ingredients that are sourced from most trusted vendors of market. These products are thoroughly inspected by our experienced quality controllers on certain parameters in order to ensure their purity.
Features:
| Content | Value |
| Pure Dye Content | As mentioned on the pack |
| Water Insoluble Matter | 1% by Mass |
| Lead(Pb) | 10 Mg / Kg (Max.) |
| Arsenic(As) | 3 Mg / Kg (Max.) |
| Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Brand | Sun |
| Packaging Size | 500 ml |
| Usage/Application | Food Industry |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
Our extensive technical expertise allows us to develop high-quality, food and beverage color solutions based on market and industry needs. In this range of Synthetic Falsa Food Colors , we are offering to our customers a completely quality range. This color range is in liquid form and availed to the customers in a wide variety of colors. Prepared from highly refined edible food chemicals this enhances the look of the foods.
Features:
| Content | Value |
| Pure Dye Content | As mentioned on the pack |
| Water Insoluble Matter | 1% by Mass |
| Lead(Pb) | 10 Mg / Kg (Max.) |
| Arsenic(As) | 3 Mg / Kg (Max.) |
| Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 150 / BottleGet Latest Price
Product Details:| Form | Liquid |
| Color | Pink |
| Pack Size | 500ML |
| Brand | Sunshine |
| Usage/Application | Food Industry |
| Packaging Type | Bottle |
Approx. Rs 150 / BottleGet Latest Price
Product Details:| Form | Liquid |
| Color | Blue |
| Brand | Sun |
| Packaging Size | 500 ml |
| Usage/Application | Food Industry |
| Packaging Type | Bottle |
With our expertise in this domain, we are able to offer a superior quality range of Synthetic Blue Food Colors. Under hygienic environment, the products we are offering are processed using excellent quality ingredients without any use of harmful chemicals and no preservative added. These food colours are very popular in the domestic as well as international markets and are highly acclaimed by food industries.
Features:
| Content | Value |
| Pure Dye Content | As mentioned on the pack |
| Water Insoluble Matter | 1% by Mass |
| Lead(Pb) | 10 Mg / Kg (Max.) |
| Arsenic(As) | 3 Mg / Kg (Max.) |
| Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 7,500 / KgGet Latest Price
Product Details:| Form | Powder |
| Packaging Size | 1 kg |
| Type | Colorants |
| Usage/Application | Food Industry |
| Packaging Type | Bottle |
| Brand | Sunshine |
Customers can avail from us a remarkable range of Erythrosine Food Colors. These are developed in compliance with the food industry laid standards and norms, which is also available as per the customers specifications. We are equipped with all the latest machines and technologies, our range is processed using quality-approved ingredients under hygienic conditions.
These colours are very popular among the patrons for their mentioned attributes:
| S. NO. | Test Name | Results |
| 1 | Pure Dye Content % (Minimum) | 87 – 92 |
| 2 | Colour Shade | |
| 3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 13 |
| 4 | Water Insoluble Matter % (Maximum) | 0.2 |
| 5 | Ether Extractable Matter % (Maximum) | 0.2 |
| 6 | Subsidiary Dyes % (Maximum) | 4 |
| 7 | Organic Compounds other than Colouring Matters % (Maximum) | 0.4 |
| 8 | Unsulfonated Primary Aromatic Amines % (Maximum) | |
| 9 | Arsenic (As) PPM (Maximum) | 1 |
| 10 | Lead (Pb) PPM (Maximum) | 10 |
| 11 | Mercury (Hg) PPM (Maximum) | 1 |
| 12 | Cadmium (Cd) PPM (Maximum) | 1 |
| 13 | Heavy Metal PPM (Maximum) | 40 |
Approx. Rs 15 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 25 ml |
| Color | Red |
| Form | Liquid |
| Type | Water based |
| Usage/Application | Food Products |
| Source | Food Products, Plants |
| Shelf Life | 3 Years |
Liquid food colors are versatile, water-soluble coloring agents used to add vibrant hues to food items like icings, batters, and drinks. They are easy to use, require only a few drops for desired shades, and are suitable for both professional and home bakers and decorators. While they can thin out mixtures, they are excellent for achieving pastel colors or for use in syrups, water, and other liquid mediums.
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Type | Food Color |
| Color | Yellow |
| Brand | Sun |
| Packaging Size | 100g |
| Packaging Type | Bottle |
Explore More Products
© Arun Colour Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited