Backed by profound industry experience, we have been engaged in offering a vast variety of Food Caramel Colors, which is derived from sugar and glucose. Mainly used for coloring, our range can also be used in soft drinks as an emulsifier, which helps in retarding the formation of certain types of "floc" and its light protective quality can aid in preventing oxidation of the flavoring components in bottled beverages. Clients can also use this range in chocolates, malt and cocoa based food supplements, colas, cakes, biscuits, confectionery, liquor and vinegar.
Approx. Rs 65 / KGGet Latest Price
Product Details:Color | Blue |
Form | Liquid |
Pack Size | 6 Kg |
Usage/Application | Food Industry |
Pack Type | Gallon |
Is It Organic | Organic |
In order to make those food preparations memorable, we are offering to our customers this range of Caramel Pure Food Color. Customers are availed this range in a sound packaging that in the most comprehensive prices. It is widely used in sweet preparations such as desserts, cakes, candies, topping of ice creams and other confectioneries. We have processed this beige to dark-brown confectionery product by heating a variety of sugars.
Some of the attributes of this additive of food preparations are as follows:
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | Blue |
Brand | Sun |
Packaging Size | 1 kg |
Form | Liquid |
Type | Caramel Color |
Usage/Application | Food Industry |
Approx. Rs 60 / KgGet Latest Price
Product Details:Color | Blue, White |
Form | Liquid |
Type | Food Caramel Colors |
Pack Size | 45 kg |
Usage/Application | Food Industry |
Packaging Type | Bottle, Can |
Our vast experience in this domain have enabled us to serve the clients with a broad array of Food Caramel Colors. We formulate these products using high quality ingredients without any use of harmful chemicals at our sophisticated infrastructure unit by our expert professionals. All these products are widely appreciable among the patrons and are developed in accordance with the international standard.
Application areas:
Class | Common Name(s) | E Number | INS No. | Restrictions on Use | Uses |
I | Plain Caramel, Caustic Caramel, Spirit Caramel | E150A | 150A | No ammonium or sulfite compounds can be used. | Whiskey. |
II | Caustic Sulfite Caramel. | E150B | 150B | In the presence of sulfite compounds but no ammonium compounds can be used. | |
III | Ammonia Caramel, Baker's Caramel, Confectioner's Caramel, Beer Caramel. | E150C | 150C | In the presence of Ammonium Compounds but no Sulfite Compounds can be used. | Beer, Synthetic Soy Sauce, and Confectionery. |
IV | Sulfite Ammonia Caramel, Acid-Proof Caramel, Soft-Drink Caramel. | E150D | 150D | In the presence of both Sulfite and Ammonium Compounds. | Acidic environments such as Soft Drinks |
Specifications:
Specification | Value |
Solid Content | 40 - 75% by Mass |
Colour Intensity | 0.1 - 0.6% by Mass |
Ammonical Nitrogen | 0.5% by Mass (Max.) |
4-Methylimadazole | 1000 & 250mg/kg on Equivalent Colour Basis (Max.) |
Lead (Pb) | 5PPM (Max.) |
Arsenic (As) | 3PPM (Max.) |
Sulphur Dioxide | 0.5% by Mass (Max.) |
Total Sulphur | 1.4 - 10% by Mass |
Total Nitrogen | 0.5 - 7.5% by Mass |
Copper (Cu) | 20mg/kg (Max.) |
Heavy Metal | 25mg/kg (Max.) |
Mercury (Hg) | 0.1% (Max. |
Explore More Products
© Arun Colour Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited