We are one of the trusted manufacturers, suppliers and exporters of an exclusive array of Primary Food Colours. Our range encompasses Allura Red Food Colors, Amaranth Food Colors, Black PN Food Colors, Brilliant Blue FCF Food Colors and many more. The entire range of products are highly applicable for blended food colors, capsules, medicines, ice creams, squashes, soft drink & concentrates, pharmaceuticals, custard powder and all edible preparations.
Approx. Rs 1,350 / KgGet Latest Price
Product BrochureProduct Details:Color | Bright Vino |
Type | Food Colors |
Packaging Size | 1 kg |
Form | Liquid |
Brand | Sunshine |
Packaging Type | Bottle |
Country of Origin | Made in India |
Approx. Rs 130 / BottleGet Latest Price
Product Details:Type | Organic Food Colors |
Packaging Size | 10 kg |
Usage/Application | Food Industry |
Brand | Sunshine |
Color | Red, Brown |
Form | Liquid |
We are a trusted name that is engaged in manufacturing, supplying and exporting a vast array of Pink Rose Food Colors. The range made available by us is processed using high-grade ingredients so that it is in compliance with food industry standards. To meet the diverse requirements of customers, we offer these products in packs of different quantities.
Features:
Content | Value |
Pure Dye Content | As mentioned on the pack |
Water Insoluble Matter | 1% by Mass |
Lead(Pb) | 10 Mg / Kg (Max.) |
Arsenic(As) | 3 Mg / Kg (Max.) |
Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 10 / BottleGet Latest Price
Product Details:Color | Blue |
Packaging Size | 25ML |
Form | Liquid |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Is It Organic | Organic |
Country of Origin | Made in India |
Our extensive technical expertise allows us to develop high-quality, food and beverage color solutions based on market and industry needs. In this range of Liquid Food Color, we are offering to our customers a completely quality range. This color range is in liquid form and availed to the customers in a wide variety of colors. Prepared from highly refined edible food chemicals this enhances the look of the foods.
Key features of this synthetic liquid food colour range are as follows:
Additional Information:
Approx. Rs 120 / BottleGet Latest Price
Product Details:Brand | Sun |
Usage/Application | For Food Coloring |
Form | Liquid |
Pack Size | 500 ml |
Packaging Type | Bottle |
Country of Origin | Made in India |
Approx. Rs 130 / BottleGet Latest Price
Product Details:Packaging Size | 50 ml |
Brand | Sunshine |
Color | Red, Brown |
Form | Liquid |
Usage/Application | Food Industry |
Shelf Life | 6 months |
Packaging Type | Bottle |
We are engaged in offering a wide assortment of Natural Black Food Colors to the customers with the reputed brand name Arun, which is also known as blended food colours. This range offers a distinguished and incomparable appearance to the entire range of food products, which make them look attractive. To meets any specific requirement of the patrons, we also offer this range as per the specifications detailed by the clients.
Below mentioned are some of the attributes:
Content | Value |
Pure Dye Content | As mentioned on the pack |
Water Insoluble Matter | 1% by Mass |
Lead(Pb) | 10 Mg / Kg (Max.) |
Arsenic(As) | 3 Mg / Kg (Max.) |
Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 130 / BottleGet Latest Price
Product Details:Color | Green |
Form | Liquid |
Type | Solvent Extraction |
Pack Size | 500 ml |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Content | Value |
Pure Dye Content | As mentioned on the pack |
Water Insoluble Matter | 1% by Mass |
Lead(Pb) | 10 Mg / Kg (Max.) |
Arsenic(As) | 3 Mg / Kg (Max.) |
Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Packaging Size | 100g, 500g, 1kg and 25kg |
Form | Powder |
Type | Colorants |
Pack Size | Packets |
Usage/Application | Food Industry |
Color | Orange |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 kg |
Form | Powder |
Usage/Application | Food Industry |
Color | Orange/Red |
Grade | Food Grade |
Shelf Life | 1 Years |
Additional Information:
Approx. Rs 15 / BottleGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Color | Red, Orange, Pink, etc |
Pack Size | 25 ml |
Pack Type | Bottle |
Usage/Application | Food Industry |
Usage | Food Flavor |
Approx. Rs 450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Brand | Sunshine |
Packaging Size | 1 Kg |
Form | Powder |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Purity | 95%-99% |
Our organization is counted among the most reliable firms offering Tartrazine Food Colors. Owing to their features like safe & secure packaging, purity & freshness, high nutritional value and good to consume, the entire range is highly knowledgeable among the customers. All our products are in strict adherence with the international quality standards.
The offered range is highly applicable in the following industries:
S. NO. | Teat Name | Results |
1 | Pure Dye Content % (Minimum) | 87 – 92 |
2 | Colour Shade | |
3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 13 |
4 | Water Insoluble Matter % (Maximum) | 0.2 |
5 | Ether Extractable Matter % (Maximum) | 0.2 |
6 | Subsidiary Dyes % (Maximum) | 1 |
7 | Organic Compounds other than Colouring Matters % (Maximum) | 0.5 |
8 | Unsulfonated Primary Aromatic Amines % (Maximum) | 0.01 |
9 | Arsenic (As) PPM (Maximum) | 1 |
10 | Lead (Pb) PPM (Maximum) | 10 |
11 | Mercury (Hg) PPM (Maximum) | 1 |
12 | Cadmium (Cd) PPM (Maximum) | 1 |
13 | Heavy Metal PPM (Maximum) | 40 |
Approx. Rs 950 / KgGet Latest Price
Product Details:Color | Carmoisine |
Form | Powder |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Brand | Sun |
Country of Origin | Made in India |
Shelf Life | 1 Years |
Our domain expertise has enabled us to come up with an excellent range of Carmoisine Food Colors. The offered range is processed using superior quality ingredients, latest machines and advance technology at our capacious infrastructure. These products is designed in adherence with the international quality standards.
The products we are offering is high in demand and is known for its mentioned features:
S. NO. | Test Name | Results |
1 | Pure Dye Content % (Minimum) | 80 – 85 |
2 | Colour Shade | |
3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 20 |
4 | Water Insoluble Matter % (Maximum) | 0.2 |
5 | Ether Extractable Matter % (Maximum) | 0.2 |
6 | Subsidiary Dyes % (Maximum) | 10 |
7 | Organic Compounds other than Colouring Matters % (Maximum) | 0.8 |
8 | Unsulfonated Primary Aromatic Amines % (Maximum) | 0.01 |
9 | Arsenic (As) PPM (Maximum) | 3 |
10 | Lead (Pb) PPM (Maximum) | 10 |
11 | Mercury (Hg) PPM (Maximum) | 1 |
12 | Cadmium (Cd) PPM (Maximum) | 1 |
13 | Heavy Metal PPM (Maximum) | 40 |
Approx. Rs 450 / KgGet Latest Price
Product Details:Brand | Sun |
Color | Tartarazine |
Packaging Size | 1 kg |
Form | Powder |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Purity | 90%-99% |
Understanding the diverse nailing requirements of the industries, our firm has bring forth an excellent assortment of Allura Red Food Colors. These products are hygienically processed by making use of excellent quality ingredients with employing latest tools & equipment. All these food colours are highly applicable in bakery products, confectionery, dairy products, dry beverage base & desert powders, spice compounds, pharmaceuticals, cosmetics and many more.
Our offered range is widely acknowledged for its following features:
S. NO. | Test Name | Results |
1 | Pure Dye Content % (Minimum) | 80 - 90 |
2 | Colour Shade | |
3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 15 |
4 | Water Insoluble Matter % (Maximum) | 0.2 |
5 | Ether Extractable Matter % (Maximum) | 0.2 |
6 | Organic Compounds other than Colouring Matters % (Maximum) | 3 |
7 | Unsulfonated Primary Aromatic Amines % (Maximum) | 1.5 |
8 | Arsenic (As) PPM (Maximum) | 0.01 |
9 | Lead (Pb) PPM (Maximum) | 1 |
10 | Subsidiary Dyes % (Maximum) | 10 |
11 | Mercury (Hg) PPM (Maximum) | 1 |
12 | Cadmium (Cd) PPM (Maximum) | 1 |
13 | Heavy Metal PPM (Maximum) | 40 |
Approx. Rs 1,300 / KgGet Latest Price
Product Details:Usage/Application | For Food Coloring |
Form | Liquid, Powder |
Packaging Type | 1 kg |
Brand | Sun |
Country of Origin | Made in India |
Our organization caters to a wide market for a range of Indigo Carmine Food Colors. Owing to its eye catching appeal and marvelous colors, these products is widely appreciated by the customers. Extremely safe for consumption, the offered range is formulated using high grade ingredients with the help of engraving technologies.
All these colours are well known for their listed features:
S. NO. | Test Name | Results |
1 | Pure Dye Content % (Minimum) | 87 92 |
2 | Colour Shade | |
3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 13.5 |
4 | Water Insoluble Matter % (Maximum) | 0.2 |
5 | Ether Extractable Matter % (Maximum) | 0.2 |
6 | Subsidiary Dyes % (Maximum) | 1 |
7 | Organic Compounds other than Colouring Matters % (Maximum) | 0.5 |
8 | Unsulfonated Primary Aromatic Amines % (Maximum) | 0.01 |
9 | Arsenic (As) PPM (Maximum) | 1 |
10 | Lead (Pb) PPM (Maximum) | 10 |
11 | Mercury (Hg) PPM (Maximum) | 1 |
12 | Cadmium (Cd) PPM (Maximum) | 1 |
13 | Heavy Metal PPM (Maximum) | 40 |
Approx. Rs 600 / KgGet Latest Price
Product Details:Brand | Sun |
Packaging Size | 10 kg |
Form | Powder |
Type | Food Colors |
Usage/Application | Food Industry |
Packaging Type | Bottle |
In order to fulfill the ever changing demands of our clients, we are engaged in offering a quality range of Ponceau Food Colors. These products are developed in compliance with the high standard and norms laid down by the food industries. Formulated with the help of our experienced workers using advanced technologies & machines to enhance the best quality of our range.
Below mentioned are some of the attributes of our qualitative products:
S. NO. | Test Name | Results |
1 | Pure Dye Content % (Minimum) | 82 – 87 |
2 | Colour Shade | |
3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 18 |
4 | Water Insoluble Matter % (Maximum) | 0.2 |
5 | Ether Extractable Matter % (Maximum) | 0.2 |
6 | Subsidiary Dyes % (Maximum) | 1 |
7 | Organic Compounds other than Colouring Matters % (Maximum) | 0.5 |
8 | Unsulfonated Primary Aromatic Amines % (Maximum) | 0.01 |
9 | Arsenic (As) PPM (Maximum) | 1 |
10 | Lead (Pb) PPM (Maximum) | 10 |
11 | Mercury (Hg) PPM (Maximum) | 1 |
12 | Cadmium (Cd) PPM (Maximum) | 1 |
13 | Heavy Metal PPM (Maximum) | 40 |
Approx. Rs 10 / BottleGet Latest Price
Product BrochureProduct Details:Color | Red, Brown, Blue, Black |
Packaging Size | 25ML |
Usage/Application | Food Grade |
Form | Liquid |
Packaging Type | Bottle |
Country of Origin | Made in India |
Explore More Products
© Arun Colour Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited