Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kg |
Brand | Arun |
Color | Orange |
Packaging Size | 100g |
Type | Colorants |
Form | Powder |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Shelf Life | 3 Years |
Approx. Rs 120 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 500 ml |
Type | Food Colors |
Packaging Type | Bottle |
Color | YELLOW,RED,GREEN,BLUE,PINK,CHOCOLATE BROWN,PURPLE,APPROVED BLACK |
Brand | Sun |
Approx. Rs 1,050 / KgGet Latest Price
Product Details:Packaging Size | 5 kg |
Packaging Type | 1 kg, 500gm, 100 gm |
Color | Blue |
Brand | Sun |
Is It Organic | Organic |
Form | powder |
With our expertise in this domain, we are able to offer a superior quality range of Brilliant Blue Food Colors. Under hygienic environment, the products we are offering are processed using excellent quality ingredients without any use of harmful chemicals and no preservative added. These food colours are very popular in the domestic as well as international markets and are highly acclaimed by food industries.
Our range is quite popular among the patrons for their following features:
S. NO. | Test Name | Results |
1 | Pure Dye Content % (Minimum) | 85 – 90 |
2 | Colour Shade | |
3 | Loss on Drying at 135°C & NaCl / SO4 % (Maximum) | 15 |
4 | Water Insoluble Matter % (Maximum) | 0.2 |
5 | Ether Extractable Matter % (Maximum) | 0.2 |
6 | Subsidiary Dyes % (Maximum) | 2 |
7 | Organic Compounds other than Colouring Matters % (Maximum) | 0.5 |
8 | Unsulfonated Primary Aromatic Amines % (Maximum) | 0.01 |
9 | Arsenic (As) PPM (Maximum) | 3 |
10 | Lead (Pb) PPM (Maximum) | 10 |
11 | Mercury (Hg) PPM (Maximum) | 1 |
12 | Cadmium (Cd) PPM (Maximum) | 1 |
13 | Heavy Metal PPM (Maximum) | 40 |
Explore More Products
© Arun Colour Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited