Approx. Rs 130 / BottleGet Latest Price
Product BrochureProduct Details:Color | Red |
Packaging Size | 500 ml |
Form | Liquid |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Use | Food Colour |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product Details:Color | Tomato Red |
Brand | Sun |
Packaging Size | 500 ml |
Form | Liquid |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Content | Value |
Pure Dye Content | As mentioned on the pack |
Water Insoluble Matter | 1% by Mass |
Lead(Pb) | 10 Mg / Kg (Max.) |
Arsenic(As) | 3 Mg / Kg (Max.) |
Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 120 / BottleGet Latest Price
Product Details:Color | Red |
Brand | Sunshine |
Form | Liquid |
Packaging Size | 500ml |
Usage/Application | Food Industry |
Packaging Type | Bottle |
Approx. Rs 100 / BottleGet Latest Price
Product Details:Color | Red |
Packaging Size | 25 ml |
Form | Liquid |
Usage/Application | Food Industry |
Country of Origin | Made in India |
Extraction Type | Solvent Extraction |
Content | Value |
Pure Dye Content | As mentioned on the pack |
Water Insoluble Matter | 1% by Mass |
Lead(Pb) | 10 Mg / Kg (Max.) |
Arsenic(As) | 3 Mg / Kg (Max.) |
Heavy Metal | 40 Mg / Kg (Max.) |
Explore More Products
© Arun Colour Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited