Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Color | Red |
| Packaging Size | 500 ml |
| Usage/Application | Food Industry |
| Packaging Type | Bottle |
| Use | Food Colour |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Form | Liquid |
| Color | Tomato Red |
| Packaging Size | 500 ml |
| Usage/Application | Food Industry |
| Packaging Type | Bottle |
| Brand | Sun |
| Content | Value |
| Pure Dye Content | As mentioned on the pack |
| Water Insoluble Matter | 1% by Mass |
| Lead(Pb) | 10 Mg / Kg (Max.) |
| Arsenic(As) | 3 Mg / Kg (Max.) |
| Heavy Metal | 40 Mg / Kg (Max.) |
Approx. Rs 150 / BottleGet Latest Price
Product Details:| Form | Liquid |
| Color | Red |
| Packaging Size | 500ml |
| Usage/Application | Food Industry |
| Packaging Type | Bottle |
| Brand | Sunshine |
Approx. Rs 150 / BottleGet Latest Price
Product Details:| Form | Liquid |
| Color | Red |
| Packaging Size | 25 ml |
| Usage/Application | Food Industry |
| Country of Origin | Made in India |
| Extraction Type | Solvent Extraction |
| Content | Value |
| Pure Dye Content | As mentioned on the pack |
| Water Insoluble Matter | 1% by Mass |
| Lead(Pb) | 10 Mg / Kg (Max.) |
| Arsenic(As) | 3 Mg / Kg (Max.) |
| Heavy Metal | 40 Mg / Kg (Max.) |
Explore More Products
© Arun Colour Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited